Prices // Hotel Parma Mare
Per Room per Day | |||||||
---|---|---|---|---|---|---|---|
Period | Bed & Breakfast | ||||||
From | To | Single | Double | Double for single use |
|||
07-01-2024 | 02-03-2024 | 70,00 | 80,00 | 70,00 | |||
02-03-2024 | 06-03-2024 | 90,00 | 120,00 | 100,00 | |||
06-03-2024 | 28-03-2024 | 70,00 | 80,00 | 70,00 | |||
28-03-2024 | 02-04-2024 | 100,00 | 150,00 | 150,00 | |||
02-04-2024 | 25-04-2024 | 70,00 | 90,00 | 90,00 | |||
25-04-2024 | 28-04-2024 | 90,00 | 140,00 | 140,00 | |||
28-04-2024 | 26-05-2024 | 70,00 | 90,00 | 90,00 | |||
26-05-2024 | 02-06-2024 | --------------- | --------------- | --------------- | |||
02-06-2024 | 15-06-2024 | ----------- | --------------- | ------------ | |||
15-06-2024 | 29-06-2024 | ----------- | --------------- | ------------ | |||
29-06-2024 | 10-08-2024 | ----------- | --------------- | ------------ | |||
10-08-2024 | 18-08-2024 | ----------- | --------------- | ------------ | |||
19-08-2024 | 25-08-2024 | ----------- | --------------- | ------------ | |||
25-08-2024 | 01-09-2024 | ----------- | --------------- | ------------ | |||
01-09-2024 | 08-09-2024 | --------------- | --------------- | --------------- | |||
08-09-2024 | 15-09-2024 | ----------- | --------------- | ------------ | |||
15-09-2024 | 22-09-2024 | 90,00 | 120,00 | 120,00 | |||
22-09-2024 | 29-09-2024 | 80,00 | 120,00 | 90,00 | |||
29-09-2024 | 22-12-2024 | 70,00 | 90,00 | 70,00 | |||
Per Person per Day | |||||||
---|---|---|---|---|---|---|---|
Period | Half Board | Full Board | |||||
From | To | (Min. 3d) | (Min. 3d) | ||||
07-01-2024 | 02-03-2024 | 60,00 | --------------- | ||||
02-03-2024 | 06-03-2024 | 80,00 | --------------- | ||||
06-03-2024 | 28-03-2024 | 60,00 | --------------- | ||||
28-03-2024 | 02-04-2024 | 90,00 | --------------- | ||||
02-04-2024 | 25-04-2024 | 70,00 | --------------- | ||||
25-04-2024 | 28-04-2024 | 80,00 | --------------- | ||||
28-04-2024 | 26-05-2024 | 65,00 | --------------- | ||||
26-05-2024 | 02-06-2024 | 65,00 | 70,00 | ||||
02-06-2024 | 15-06-2024 | 65,00 | 70,00 | ||||
15-06-2024 | 29-06-2024 | 75,00 | 80,00 | ||||
29-06-2024 | 10-08-2024 | 85,00 | 90,00 | ||||
10-08-2024 | 18-08-2024 | 105,00 | 110,00 | ||||
19-08-2024 | 25-08-2024 | 85,00 | 90,00 | ||||
25-08-2024 | 01-09-2024 | 80,00 | 85,00 | ||||
01-09-2024 | 08-09-2024 | 75,00 | 80,00 | ||||
08-09-2024 | 15-09-2024 | 75,00 | 80,00 | ||||
15-09-2024 | 22-09-2024 | 65,00 | 80,00 | ||||
22-09-2024 | 29-09-2024 | 65,00 | --------------- | ||||
29-09-2024 | 22-12-2024 | 58,00 | --------------- | ||||
PETS NOT ALLOWED
|
Per Room per Day | Per Person per Day | ||||||
---|---|---|---|---|---|---|---|
Period | Bed & Breakfast | Half Board | Full Board | ||||
From | To | Single | Double | Double for single use |
(Min. 3d) | (Min. 3d) | |
07-01-2024 | 02-03-2024 | 70,00 | 80,00 | 70,00 | 60,00 | --------------- | |
02-03-2024 | 06-03-2024 | 90,00 | 120,00 | 100,00 | 80,00 | --------------- | |
06-03-2024 | 28-03-2024 | 70,00 | 80,00 | 70,00 | 60,00 | --------------- | |
28-03-2024 | 02-04-2024 | 100,00 | 150,00 | 150,00 | 90,00 | --------------- | |
02-04-2024 | 25-04-2024 | 70,00 | 90,00 | 90,00 | 70,00 | --------------- | |
25-04-2024 | 28-04-2024 | 90,00 | 140,00 | 140,00 | 80,00 | --------------- | |
28-04-2024 | 26-05-2024 | 70,00 | 90,00 | 90,00 | 65,00 | --------------- | |
26-05-2024 | 02-06-2024 | --------------- | --------------- | --------------- | 65,00 | 70,00 | |
02-06-2024 | 15-06-2024 | ----------- | --------------- | ------------ | 65,00 | 70,00 | |
15-06-2024 | 29-06-2024 | ----------- | --------------- | ------------ | 75,00 | 80,00 | |
29-06-2024 | 10-08-2024 | ----------- | --------------- | ------------ | 85,00 | 90,00 | |
10-08-2024 | 18-08-2024 | ----------- | --------------- | ------------ | 105,00 | 110,00 | |
19-08-2024 | 25-08-2024 | ----------- | --------------- | ------------ | 85,00 | 90,00 | |
25-08-2024 | 01-09-2024 | ----------- | --------------- | ------------ | 80,00 | 85,00 | |
01-09-2024 | 08-09-2024 | --------------- | --------------- | --------------- | 75,00 | 80,00 | |
08-09-2024 | 15-09-2024 | ----------- | --------------- | ------------ | 75,00 | 80,00 | |
15-09-2024 | 22-09-2024 | 90,00 | 120,00 | 120,00 | 65,00 | 80,00 | |
22-09-2024 | 29-09-2024 | 80,00 | 120,00 | 90,00 | 65,00 | --------------- | |
29-09-2024 | 22-12-2024 | 70,00 | 90,00 | 70,00 | 58,00 | --------------- | |
- During the bridges or fairs, Eastera rates applied (14/04-17/04);
- Children in room with two adults:
- Children 0-6 years -50%;
- Children 7-12 years -30%;
- Extra bed for adult (or child more than 12 years) -10%.
- Supplements:
- Cot (per day) € 20.00;
- Extra child sleeping in the existing beds € 25,00 (just for B&B);
- Single with half board and full board (per day) + 30/40 Euro;
- Additional meal from € 25.00 to € 30.00;
- For the business and / or agreements with companies, ask directly at the hotel (special discounts);
- The hotel is open all year round;
- Free Wi-Fi;
- Beach;
- Rooms available from 12.00am (arrival day) till 10.00am (Departure Day).
PETS NOT ALLOWED
Booking & Cancellations Policies:
- - In order to place a booking a deposit charge will be required for each room booked.
- - If the booking is cancelled 30 days in advance of your arrival date, the deposit will be refunded, but transfer charges are deducted from this money EURO 20,00. If the cancellation is made within 14 days of your arrival date, the deposit would not be refundable.
- - For departure earlier than confirmed, you will be expected to pay the room rate only for the whole of the booking.
Partita I.V.A. (VTA): 00287510457 CIN: IT045010A1JMYMQ3YF